The Maxflex C8, Teflon coated, engine control cables are to be used with Inboard, Sterndrive and Outboard engines and in particular can be fitted to Yamaha, Suzuki, Tohatsu, Honda and for outboards with Volvo foot.The Maxflex Control Cables represent the s
The Maxflex C8, Teflon coated, engine control cables are to be used with Inboard, Sterndrive and Outboard engines and in particular can be fitted to Yamaha, Suzuki, Tohatsu, Honda and for outboards with Volvo foot.
The Maxflex Control Cables represent the superior quality choice in the market. The Maxflex C8, Teflon coated, engine control cables are to be used with Inboard, Sterndrive and Outboard engines and in particular can be fitted to Yamaha, Suzuki, Tohatsu, Honda and for outboards with Volvo foot.
The Maxflex Engine Cables offer maximum efficiency and reduced backlash, by reducing by 50%, when minimal input force is applied, the contact area between core and liner.
They are also much more flexible, so they can follow any path from the Lever Control to the engine, without losing their performance, or breaking.
The Maxflex Engine Cables are available from 5 feet to 53 feet.
| Item Code | Length |
| 01709-05T | 5 Ft / 1.52 m |
| 01709-06T | 6 Ft / 1.83 m |
| 01709-07T | 7 Ft / 2.13 m |
| 01709-08T | 8 Ft / 2.44 m |
| 01709-09T | 9 Ft / 2.74 m |
| 01709-10T | 10 Ft / 3.04 m |
| 01709-11T | 11 Ft / 3.35 m |
| 01709-12T | 12 Ft / 3.66 m |
| 01709-13T | 13 Ft / 3.96 m |
| 01709-14T | 14 Ft / 4.27 m |
| 01709-15T | 15 Ft / 4.57 m |
| 01709-16T | 16 Ft / 4.88 m |
| 01709-18T | 18 Ft / 5.49 m |
| 01709-20T | 20 Ft / 6.10 m |
| 01709-22T | 22 Ft / 6.71 m |
| 01709-24T | 24 Ft / 7.31 m |
| 01709-26T | 26 Ft / 7.92 m |
| 01709-28T | 28 Ft / 8.53 m |
| 01709-30T | 30 Ft / 9.14 m |
| 01709-32T | 32 Ft / 9.74 m |
| 01709-34T | 34 Ft / 10.36 m |
| 01709-36T | 36 Ft / 10.97 m |
| 01709-38T | 38 Ft / 11.58 m |
| 01709-40T | 40 Ft / 12.19 m |
| 01709-46T | 46 Ft / 14.02 m |
| 01709-53T | 53 Ft / 16.15 m |
Reviews
There are no reviews yet.